Logo
  • Home
  • Events
  • Forum
  • The Virtue League
    • Season 1
    • Season 2
    • Season 3
    • Season 4
    • Season 5
    • Season 6
    • Season 7
    • Season 8
    • Season 9
    • Season 10
    • Season 11
  • Members
  • Gallery
  • About
  • Resources
    • SOTA Useful Links
    • EVL Crafters
    • EVL Vendors
    • EVL PoT List
  • Join EVL

Season 1

vl_season1

Player Virtue Rank Record Win %
Kendric Darrow 1315 38 – 5 88%
Jobe 1075 20 – 12 63%
Stank 1068 14 – 7 67%
Jacob Canaan 1039 15 – 11 58%
Oba 1031 17 – 14 55%
Gravedancer 1030 3 – 0 100%
Para 1028 11 – 8 58%
Was Keeg 1028 10 – 8 56%
Turin 1020 6 – 4 60%
Umuri Maxwell 1020 4 – 2 67%
Alexander John 1010 11 – 10 52%
Zed Lepplin 1007 13 – 12 52%
Ashmaul 1000 2 – 2 50%
Themo Lock 1000 2 – 2 50%
Callum Whitewing 1000 2 – 2 50%
Kazyn Phoenixfyre 992 5 – 6 45%
Zenie Zen 992 15 – 16 48%
GreyFox 990 1 – 2 33%
Balec deCani 990 3 – 4 43%
Jakdaw Foxlauden 990 1 – 2 33%
Fray Endride 988 15 – 16 48%
Sheamus McGuinness 986 16 – 18 47%
Evo 981 1 – 4 20%
Insinious Fizzlethorpe 981 4 – 6 40%
Peabo 980 0 – 2 0%
Gradrilor 980 0 – 2 0%
Dexter 980 0 – 2 0%
Gurney 980 2 – 4 33%
Sand 980 0 – 2 0%
Tina Crushing 980 0 – 2 0%
Fister Magee 980 2 – 4 33%
Eclipse Maiden 980 0 – 2 0%
Swamp Thing 980 6 – 8 43%
Styke Wyldebaldes 980 0 – 1 0%
Jar Laxle 976 20 – 23 47%
Juko 970 4 – 7 36%
Matt 960 0 – 4 0%
Rach 960 0 – 4 0%
Mekong Peacemaker 960 0 – 4 0%
Bernie Sanders 960 0 – 4 0%
Kelly OShay 950 0 – 4 0%
Gretchelle 947 13 – 18 42%
Gnick Gnack 930 2 – 8 20%

Login Form

Register
Forgot your password?

© 2021 EVL – Every Virtue is Lasting | A Shroud of the Avatar Guild
Designed by LBWD