Logo
  • Home
  • Events
  • Forum
  • The Virtue League
    • Season 1
    • Season 2
    • Season 3
    • Season 4
    • Season 5
    • Season 6
    • Season 7
    • Season 8
    • Season 9
    • Season 10
    • Season 11
  • Members
  • Gallery
  • About
  • Resources
    • SOTA Useful Links
    • EVL Crafters
    • EVL Vendors
    • EVL PoT List
  • Join EVL

Season 6

Season 6

Tier A

Player Virtue Rank Record Win %
Alexander John 1074 15 – 5 75%
Kor 1030 13 – 8 62%
Para 1000 2 – 2 50%
Jack Pirate 1000 2 – 2 50%
Acaelus Fireharp 988 0 – 1 0%
Phantom Fighter 961 0 – 7 0%
Oziel Bahroud 949 1 – 4 20%
Zed Lepplin 943 0 – 4 0%

 


Tier B

Player Virtue Rank Record Win %
CorpPor 1102 21 – 2 91%
DevilCult 1060 21 – 22 49%
Starman 1057 6 – 2 75%
Ox Null 1056 7 – 3 70%
Vox Aquila 1040 9 – 8 53%
Silis 1028 8 – 3 73%
Ancev 1024 10 – 12 45%
Fzol 1000 2 – 2 50%
Audacity 1000 2 – 2 50%
Lao Tsu 989 10 – 19 34%
Chaotic Beej 961 7 – 8 47%
Sheamus McGuinness 961 1 – 2 33%
List Rostov 960 3 – 10 23%
Denied 955 0 – 2 0%
Bootmonkey 955 0 – 2 0%
Zedd Lepplin 955 0 – 2 0%
Belgtor Stalkingwolf 955 0 – 2 0%
Gretchelle 944 0 – 4 0%

 


Tier C

Player Virtue Rank Record Win %
Joe 1138 9 – 2 82%
Margaritte McLean 1132 12 – 0 100%
Cerberus 1121 9 – 5 64%
Bekido Storm 1048 21 – 12 64%
Alphaine Nine 1026 12 – 13 48%
James Thunder 1017 12 – 10 55%
Stu Foo 1006 3 – 2 60%
Aeso Wondah 1006 3 – 2 60%
Balec deCani 1000 4 – 4 50%
Brickbat 994 0 – 1 0%
Moog Stromboli 994 1 – 2 33%
Gedeon VonHauer 994 1 – 2 33%
Shipwreck Brokenbow 992 9 – 11 45%
Tah Murdah 988 0 – 2 0%
Kelly OShay 982 1 – 4 20%
Stoffel 961 1 – 2 33%
Yordic Meuers 961 2 – 3 40%
Silverti 955 0 – 2 0%
Rowena Ravenclaw 944 0 – 4 0%
Ebon Viper 922 2 – 4 33%
Stricken Elelle 910 0 – 10 0%
Gabriel Nightshadow 905 1 – 6 14%

 


Login Form

Register
Forgot your password?

© 2021 EVL – Every Virtue is Lasting | A Shroud of the Avatar Guild
Designed by LBWD