Season 9
(Last updated: Week 10, 6/2/18)
Only the top 8 scores are recorded.
Tier A
Player | Virtue Rank | # of Weeks |
---|---|---|
Crowquills Crowquillz | 1910 | 8 |
Dhanas Moonwhisper | 1650 | 9 |
Antrax Artek | 1190 | 8 |
Denied | 995 | 9 |
Fzol | 825 | 7 |
Chalidore | 435 | 9 |
Titania Dragonbane | 425 | 3 |
Tedio | 360 | 3 |
DevilCult | 275 | 2 |
Draylock | 250 | 4 |
Alphaine Nine | 225 | 4 |
Matheos Necrothaftis | 125 | 1 |
Istyrl Miroa | 125 | 2 |
Kinetic Fed | 115 | 2 |
Felconyan Falsakan | 50 | 1 |
Theraysa Claire | 50 | 1 |
Cleo | 50 | 1 |
Zed Leppelin | 50 | 1 |
Turin | 50 | 1 |
Diaz Dizazter | 50 | 1 |
Tier B
Player | Virtue Rank | # of Weeks |
---|---|---|
Erdnuss Eberdeen | 825 | 5 |
Corte Grimward | 675 | 6 |
Para | 350 | 3 |
Bekido Storm | 285 | 3 |
Lightiger Hernandez | 260 | 4 |
Bigg | 200 | 1 |
Scooby Doo | 175 | 2 |
Wandering Healer | 125 | 1 |
Sol Stormlin | 125 | 2 |
Selene Brightshadow | 100 | 1 |
CanoePaddler | 100 | 1 |
Zena | 75 | 1 |
James Thunder | 50 | 1 |
Mech Warrior | 50 | 1 |
Dark Viper | 50 | 1 |
Kelly O’Shay | 50 | 1 |
Engineer | 50 | 1 |
Bearnice Miroa | 50 | 1 |
Tier C
Player | Virtue Rank | # of Weeks |
---|---|---|
Malrasa | 1175 | 8 |
Vladamir Begemot | 650 | 8 |
Peach Pitt | 325 | 4 |
Bambino LudoVate | 300 | 3 |
Murmandamus | 300 | 2 |
Raian | 125 | 2 |
Helvig Ingvildsdottir | 100 | 1 |
Zavulon Sukkot | 75 | 1 |
Thorland Ghoulslayer | 75 | 1 |
Edwen Vex | 75 | 1 |
Deadly Habit | 50 | 1 |
Lonewolf | 50 | 1 |
Tier D
Player | Virtue Rank | # of Weeks |
---|---|---|
Shannara | 850 | 7 |
Bambino LudoVate | 275 | 4 |
Badb Riv | 150 | 1 |
Turok | 100 | 2 |
Octavius | 100 | 1 |
Zenchy Scratch | 75 | 1 |
Ambrose Chaucer | 50 | 1 |
Beo Shadowstalker | 50 | 1 |